Music
Instrument Policy
Please note that the school cannot take responsibly for any instruments left un-attended. There is an instrument cupboard in Music, however instruments are left at your discretion. A hard case would be recommended when using this cupboard. Pupils may be able to store their instrument in their locker or carry them around with them.
Thanks. The Music Department.
Useful Links
Please click on the following link to gain access to over 16,000 downloadable sound effects from the BBC:- Sound Effects (opens new window)
Please click on the following link for top tips for young composers:- Tips for young composers (opens new window)
Please click on the following link to view the ICHS Music steps to success:- ICHS Music - Steps to Success (PDF, 2 MB)(opens new window)
Instrumental Music Instructors Information
Progress Concern Procedure (PDF, 397 KB)(opens new window)
S1 Music Concepts
N3/4 Concept List | ||||
---|---|---|---|---|
N3 Styles | N3 Melody/Harmony | N3 Rhythm/Tempo | N3 Textures/Structure/Form | N3 Timbre |
Rock | Ascending | Beat/Pulse | Unison/Octave | Striking (hitting) |
Pop | Descending | 2, 3 or 4 beats in the bar | Harmony/Chord | Blowing |
Latin America | Step (stepwise) | Repetition | Solo | Bowing |
Leap (leaping) | Drum fill | Accompanied/Unaccompanied | Strumming | |
Repetition | Crotchet | Repetition | Plucking | |
Sequence | Minim | Ostinato/Riff | Orchestra | |
Chord | Dotted minum | Strings | ||
Discord | Semi-breve | Brass band | ||
Treble clef lines & spaces | Barlines | Woodwind | ||
Double barlines | Acoustic guitar | |||
Electric guitar | ||||
Drum kit | ||||
N4 Melody/Harmony | N4 Timbre | Piano | ||
Octave | Brass band | Steel band | ||
Wind band | Scottish dance band | |||
Bass guitar | Folk group |
S1 Course - 49 N3/4 Concepts covered | |||
---|---|---|---|
Listening Unit | Listening Unit 2 | Listening Unit 3 | Literacy Booklet |
Beat/Pulse | Step (stepwise) | Rock | Treble clef lines & spaces |
Ostinato/Riff | Leap (leaping) | Pop | Crotchet |
Striking (hitting) | 2, 3 or 4 beats in the bar | Latin America | Minim |
Blowing | Steel band | Ascending | Dotted minum |
Bowing | Scottish dance band | Descending | Semi-breve |
Plucking | Folk group | Sequence | Barlines |
Orchestra | Brass band | Unison/Octave | Double barlines |
Strings | Wind band | Harmony/Chord | |
Bass | Solo | ||
Woodwind | Accompanied/Unaccompanied | ||
Piano | |||
Guitar Unit | Drum Kit Unit | ||
Acoustic Guitar | Repetition | ||
Keyboard Unit | Electric guitar | Treble clef lines & spaces | |
Chord | Bass guitar | Drum fill | |
Discord | Strumming | Drum kit |
S2 Music Concepts
N3/4 Concept List | ||||
---|---|---|---|---|
N3 Styles | N3 Melody/Harmony | N3 Rhythm/Tempo | N3 Textures/Structure/Form | N3 Timbre |
Rock 'n' roll | Question and answer | Accent/Accented | Round | Percussion (tuned and untuned) |
Chord change | On the beat/Off the beat | Organ | ||
N4 Styles | Slower/Faster | N4 Textures/Structure/Form | Staccato | |
Baroque | N4 Melody/Harmony | Pause | Canon | Legato |
Romantic | Pedal | Adagio | Ternary/ABA | |
Swing | Scale | Allegro | Theme and variation | N4 Timbre |
Concerto | Pentatonic scale | Cadenza | Violin | |
Reggae | Ornament | N4 Rhythm/Tempo | Imitation | Cello |
African music | Simple time - 2 3 4 4 4 4 | Double Bass | ||
Compound time | Music Tech | Harp | ||
Anacrusis | Distortion | Flute | ||
Andante | Clarinet | |||
Accelerando | Saxophone | |||
Rallentando | Pan Pipes | |||
A tempo | Recorder | |||
Dotted rhythms | Trumpet | |||
Trombone | ||||
Timpani | ||||
Snare Drum | ||||
Bass Drum | ||||
Cymbals | ||||
Triangle | ||||
Tambourine | ||||
Guiro | ||||
Xylophone | ||||
Glockenspiel | ||||
Harpsichord | ||||
Muted |
S3 Music Concepts
N3/4 Concept List | ||||
---|---|---|---|---|
N3 Styles | N3 Melody/Harmony | N3 Rhythm/Tempo | N4 Textures/Structure/Form | N3 Timbre |
Blues | Improvisation | March | Verse and chorus | Accordion |
Musical | Reel | Middle 8 | Fiddle | |
Scottish | N4 Melody/Harmony | Waltz | Bagpipes | |
Drone | Voice | |||
N4 Styles | Broken chord/arpeggio | N4 Rhythm/Tempo | Choir | |
Ragtime | Chord progressions - chords I, IV and V (major keys) | Syncopation | F - FORTE | |
Opera | Change of key | Scotch snap | P - PIANO | |
Scots ballad | Vamp | Strathspey | <CRESC - CRESCENDON | |
Mouth music | Scat singing | Jig | >DIM - DIMUENDO | |
Rapping | ||||
N4 Timbre | ||||
MF - MEZZO FORTE | ||||
MP - MEZZO PIANO | ||||
Soprano | ||||
Alto | ||||
Tenor | ||||
Bass | ||||
Backing vocals |
S3 Course - 35 N3/4 Concepts covered | |||
---|---|---|---|
Blues | Vocal | Scottish | Literacy Booklet |
Improvisation | Musical | Scottish | F - FORTE |
Blues | Opera | Scots ballad | P - PIANO |
Ragtime | Rapping | Mouth music | <CRESC - CRESCENDON |
Broken chord/Apeggio | Scat singing | Drone | >DIM - DIMUENDO |
Chord progressions - chords I, IV and V (major keys) | Verse and chorus | Vamp | MF - MEZZO FORTE |
Syncopation | Middle 8 | March | MP - MEZZO PIANO |
Voice | Reel | ||
Instruments of Orchestra part 2 | Choir | Waltz | |
Change of key | Soprano | Scotch snap | |
Alto | Strathspey | ||
Tenor | Jig | ||
Bass | Accordion | ||
Backing vocals | Fiddle | ||
Bagpipes |